Description
Kit Summary | |
---|---|
OE Hub Offset: | .00 |
(Increase / Decrease Track Width) | |
Spindle Type: | Drop Spindle Factory Disc Spindle |
Mount Type: | Lug |
Caliper Type: | 6 – Black Powder Coat |
Rotor Diameter: | 12.19 |
Min Wheel Diameter Req’d*: | 15 |
*This Brake Kit may fit 15-inch wheels. Please refer to the wheel clearance diagram to check to see if it will fit your specific wheel. Wheel Clearance Diagram |
![]() |
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Applicable to Brake Pads Only |
Forged Dynapro 6 Big Brake Front Brake Kit (5 x 5 Hub) Assembly Schematic
Calipers | |
---|---|
Left Hand – Part No: | 120-13429-BK |
Right Hand – Part No: | 120-13428-BK |
Type: | Dynapro 6 |
Finish Color: | Black Powder Coat |
Piston Count: | 6 |
Piston 1 Bore (in): | 1.62 |
Piston 2 Bore (in): | 1.38 |
Piston 3 Bore (in): | 1.38 |
Piston Area (In²): | 5.06 |
Piston Type: | Stainless |
Mount Type: | Lug |
Brake Pad Plate: | 6712 |
Brake Pad Area (In²): | 7.3 |
Brake Pad Volume (In³): | 2.4 |
Pad Compound: | BP-10 |
Rotors | |
---|---|
Left Hand – Part No: | 160-7104-BK |
Right Hand – Part No: | 160-7103-BK |
Type: | SRP Drilled Rotor |
Style: | SRP Drilled & Slotted |
Surface Finish: | Black Electro Coat |
Material: | Iron |
Outside Diameter (in): | 12.19 |
Width (in): | 0.81 |
Vane Count: | 32 V |
Design Type: | SRP-BLK |
Bedded: | No |
Dynamically Balanced: | No |
Rotor Hats | |
---|---|
Hat – Part No: | |
Type: | |
Material: | |
Finish Color: | |
Hat Offset Dimension (in): | |
Bolt Circle 1: | |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: |
Hubs | |
---|---|
Hub – Part No: | 270-14515 |
Type: | Hub – Vented Rotor Offset |
Material: | Aluminum |
Finish Color: | Bare |
Mount Style: | Adapter |
Bolt Circle 1: | 5 x 5.00 |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | 1/2-20 |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: | |
Caliper Parts | |
---|---|
O-ring Kit: | 130-10535 |
Replacement Dustboot: | N-A |
Replacement Piston 1: | 200-7520 |
Replacement Piston 2: | 200-7518 |
Replacement Piston 3: | 200-7518 |
Replacement Piston 4: | N-A |
CrossOver O-Ring Kit: | 130-10540 |
Crossover Tube: | N-A |
Self-Bleeder Tube: | N-A |
Bridge Bolt Kit: | N-A |
Wear Plate – Left Hand: | 300-9707 |
Wear Plate – Right Hand: | 300-9707 |
Pad Retainer: | N-A |
Bleed Screw Kit: | 220-0627 |
*Brake Lines Needed | |
---|---|
220-8307 |
Hat | |
---|---|
Bolt Kit: |