Description
BRAKE KIT: Forged Dynalite Rear Parking Brake KitThis Brake Kit is Compatible with the Following Vehicle Makes: Ford Mercury
Note: Kit may fit other vehicles, call Wilwood Sales⁄Tech Support at (805) 388-1188 for more information.
REAR END: 8.8 Ford – Rear KitAXLE OFFSET: 2.50
For a Complete Listing including ALL Makes, Models and Years, Please click on the Axle Offset.
Kit Summary | |
---|---|
Rear End Axle: | 8.8 Ford |
Axle Offset: | 2.50 |
Mount Type: | Lug |
Caliper Type: | 4 – Polish |
Rotor Diameter: | 12.19 |
Min Wheel Diameter Req’d*: | 15 |
*This Brake Kit may fit 15-inch wheels. Please refer to the wheel clearance diagram to check to see if it will fit your specific wheel. Wheel Clearance Diagram |
UPC Number | |
---|---|
UPC | 889545023695 |
|
Calipers | |
---|---|
Left Hand – Part No: | 120-13839-P |
Right Hand – Part No: | 120-13839-P |
Type: | Forged Dynalite Internal |
Finish Color: | Polish |
Piston Count: | 4 |
Piston 1 Bore (in): | 1.38 |
Piston 2 Bore (in): | 1.38 |
Piston Area (In²): | 3.00 |
Piston Type: | Stainless |
Mount Type: | Lug |
Brake Pad Plate: | 7112 |
Brake Pad Area (In²): | 6.36 |
Brake Pad Volume (In³): | 2.1 |
Pad Compound: | BP-10 |
Rotors | |
---|---|
Left Hand – Part No: | 160-9813-BK |
Right Hand – Part No: | 160-9812-BK |
Type: | SRP Drilled Rotor & Hat |
Style: | SRP Drilled & Slotted |
Surface Finish: | Black Electro Coat |
Material: | Iron |
Outside Diameter (in): | 12.19 |
Width (in): | 0.81 |
Vane Count: | 32 V |
Design Type: | SRP-BLK |
Bedded: | No |
Dynamically Balanced: | No |
Rotor Hats | |
---|---|
Hat – Part No: | |
Type: | |
Material: | |
Finish Color: | |
Hat Offset Dimension (in): | |
Bolt Circle 1: | |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: |
Hubs | |
---|---|
Hub – Part No: | |
Type: | |
Material: | |
Finish Color: | |
Mount Style: | |
Bolt Circle 1: | |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: |
Caliper Parts | |
---|---|
O-ring Kit: | 130-2658 |
Replacement Dustboot: | N-A |
Replacement Piston 1: | 200-7518 |
Replacement Piston 2: | 200-7518 |
Replacement Piston 3: | N-A |
Replacement Piston 4: | N-A |
CrossOver O-Ring Kit: | 130-10540 |
Crossover Tube: | N-A |
Self-Bleeder Tube: | N-A |
Bridge Bolt Kit: | N-A |
Wear Plate – Left Hand: | 300-5875 |
Wear Plate – Right Hand: | 300-5875 |
Pad Retainer: | 180-0055 |
Bleed Screw Kit: | 220-0627 |
Brake Lines | |
---|---|
Parking Brake Cable: | 330-9371 |
Hat | |
---|---|
Bolt Kit: |
Hub | |
---|---|
Bolt Kit: |