Description
Kit Summary | |
---|---|
Rear End Axle: | Big Ford New Style |
Axle Offset: | 2.50 |
Mount Type: | Radial |
Caliper Type: | 4 – Red Powder Coat |
Rotor Diameter: | 12.88 |
Min Wheel Diameter Req’d*: | 17 |
*This Brake Kit may fit 17-inch wheels. Please refer to the wheel clearance diagram to check to see if it will fit your specific wheel. Wheel Clearance Diagram |
UPC Number | |
---|---|
UPC | 889545092684 |
|
Forged Narrow Superlite 4R Big Brake Rear Electronic Parking Brake Kit Assembly Schematic
Calipers | |
---|---|
Left Hand – Part No: | 120-11782-RD |
Right Hand – Part No: | 120-11782-RD |
Type: | Forged Narrow Superlite 4R |
Finish Color: | Red Powder Coat |
Piston Count: | 4 |
Piston 1 Bore (in): | 1.12 |
Piston 2 Bore (in): | 1.12 |
Piston Area (In²): | 1.98 |
Piston Type: | Stainless |
Mount Type: | Radial |
Brake Pad Plate: | 7416 |
Brake Pad Area (In²): | 8.2 |
Brake Pad Volume (In³): | 3.8 |
Pad Compound: | BP-10 |
Forged Narrow Superlite 4R Caliper – Red Powder Coat
|
Rotors | |
---|---|
Left Hand – Part No: | 160-12962 |
Right Hand – Part No: | 160-12961 |
Type: | GT 48 Curved Vane |
Style: | GT Slotted |
Surface Finish: | Plain |
Material: | Spec-37 Iron |
Outside Diameter (in): | 12.88 |
Width (in): | 1.10 |
Vane Count: | 48 CV |
Design Type: | GT |
Bedded: | No |
Dynamically Balanced: | Yes |
GT 48 Curved Vane – Spec-37 Iron – Plain
|
Rotor Hats | |
---|---|
Hat – Part No: | 170-15860 |
Type: | Big Brake Hat – Flared Bell |
Material: | Aluminum |
Finish Color: | Black E-Coat |
Hat Offset Dimension (in): | 2.035 |
Bolt Circle 1: | 5 x 4.50 |
Bolt Circle 2: | 5 x 4.75 |
Bolt Circle 3: | 5 x 5.00 |
Stud Diameter – BC 1: | 0.520 |
Stud Diameter – BC 2: | 0.520 |
Stud Diameter – BC 3: | 0.520 |
Big Brake Hat – Flared Bell – Aluminum – Black E-Coat
|
Hubs | |
---|---|
Hub – Part No: | |
Type: | |
Material: | |
Finish Color: | |
Mount Style: | |
Bolt Circle 1: | |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: |
Caliper Parts | |
---|---|
O-ring Kit: | 130-2579 |
Replacement Dustboot: | N-A |
Replacement Piston 1: | 200-8439 |
Replacement Piston 2: | 200-8439 |
Replacement Piston 3: | N-A |
Replacement Piston 4: | N-A |
CrossOver O-Ring Kit: | 130-10540 |
Crossover Tube: | N-A |
Self-Bleeder Tube: | N-A |
Bridge Bolt Kit: | 230-7710 |
Wear Plate – Left Hand: | 300-6596 |
Wear Plate – Right Hand: | 300-6595 |
Pad Retainer: | N-A |
Bleed Screw Kit: | 220-0627 |
Brake Lines | |
---|---|
Hat | |
---|---|
Bolt Kit: | 230-8008 |
Hub | |
---|---|
Bolt Kit: |