Description
| Kit Summary | |
|---|---|
| OE Hub Offset: | +.47 |
| (Increase / Decrease Track Width) | |
| Spindle Type: | Drop Spindle |
| Mount Type: | Lug |
| Caliper Type: | 4 – Red Powder Coat |
| Rotor Diameter: | 11.00 |
| Min Wheel Diameter Req’d*: | 14 |
| *This Brake Kit may fit 14-inch wheels. Please refer to the wheel clearance diagram to check to see if it will fit your specific wheel. Wheel Clearance Diagram | |
| UPC Number | |
|---|---|
| UPC | 889545093292 |
|

| Calipers | |
|---|---|
| Left Hand – Part No: | 120-13551-RD |
| Right Hand – Part No: | 120-13551-RD |
| Type: | Forged Dynalite-M |
| Finish Color: | Red Powder Coat |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.75 |
| Piston 2 Bore (in): | 1.75 |
| Piston Area (In²): | 4.80 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7112 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
Forged Dynalite-M Caliper – Red Powder Coat ![]() |
|
| Rotors | |
|---|---|
| Left Hand – Part No: | 160-15132 |
| Right Hand – Part No: | 160-15132 |
| Type: | 1 PC Hub and Rotor |
| Style: | Plain Face |
| Surface Finish: | Plain |
| Material: | Iron |
| Outside Diameter (in): | 11.00 |
| Width (in): | 1.00 |
| Vane Count: | Vented |
| Design Type: | ULHP |
| Bedded: | No |
| Dynamically Balanced: | No |
1 PC Hub and Rotor – Iron – Plain ![]() |
|
| Rotor Hats | |
|---|---|
| Hat – Part No: | |
| Type: | |
| Material: | |
| Finish Color: | |
| Hat Offset Dimension (in): | |
| Bolt Circle 1: | |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | |
| Stud Diameter – BC 2: | |
| Stud Diameter – BC 3: | |
| Hubs | |
|---|---|
| Hub – Part No: | |
| Type: | |
| Material: | |
| Finish Color: | |
| Mount Style: | |
| Bolt Circle 1: | |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | |
| Stud Diameter – BC 2: | |
| Stud Diameter – BC 3: | |
| Caliper Parts | |
|---|---|
| O-ring Kit: | 130-2655 |
| Replacement Dustboot: | N-A |
| Replacement Piston 1: | 200-7528 |
| Replacement Piston 2: | 200-7528 |
| Replacement Piston 3: | N-A |
| Replacement Piston 4: | N-A |
| CrossOver O-Ring Kit: | 130-10540 |
| Crossover Tube: | N-A |
| Self-Bleeder Tube: | N-A |
| Bridge Bolt Kit: | N-A |
| Wear Plate – Left Hand: | 300-5875 |
| Wear Plate – Right Hand: | 300-5875 |
| Pad Retainer: | 180-0056 |
| Bleed Screw Kit: | 220-0627 |
| Brake Lines | |
|---|---|
| 220-7699 |
|
| Hat | |
|---|---|
| Bolt Kit: | |
| Hub | |
|---|---|
| Bolt Kit: | |
Additional information
| Weight | 43 lbs |
|---|---|
| Dimensions | 16 × 16 × 18 in |
| Choose Configuration: | Black Undrilled 140-16151, Black Drilled and Slotted 140-16151-D, Red Drilled and Slotted 140-16151-DR, Red Undrilled 140-16151-R |
| Make | Model | Year |
|---|---|---|
| Buick | Apollo | 1973 - 1974 |
| Buick | Gran Sport | 1965 - 1967 |
| Buick | GS | 1970 - 1972 |
| Buick | GS 350 | 1968 - 1969 |
| Buick | GS 400 | 1968 - 1969 |
| Buick | GS 455 | 1970 - 1972 |
| Buick | GS 455 GSX | 1970 |
| Buick | Skylark | 1966 - 1972 |
| Buick | Special | 1966 - 1969 |
| Buick | Sportwagon | 1965 - 1972 |
| Chevrolet | Camaro | 1967 - 1969 |
| Chevrolet | Chevelle | 1964 - 1972 |
| Chevrolet | Chevy II | 1968 |
| Chevrolet | El Camino | 1964 - 1972 |
| Chevrolet | Malibu | 1964 - 1967 |
| Chevrolet | Monte Carlo | 1970 - 1972 |
| Chevrolet | Nova | 1968 - 1974 |
| GMC | Sprint | 1971 - 1972 |
| Oldsmobile | 442 | 1967 - 1971 |
| Oldsmobile | Cutlass | 1967 - 1972 |
| Oldsmobile | Cutlass Supreme | 1967 - 1972 |
| Oldsmobile | F85 | 1967 - 1972 |
| Oldsmobile | Omega | 1973 - 1974 |
| Oldsmobile | Vista Cruiser | 1967 - 1972 |
| Pontiac | Acadian | 1967 - 1971 |
| Pontiac | Beaumont | 1967 - 1969 |
| Pontiac | Firebird | 1967 - 1969 |
| Pontiac | Grand Prix | 1969 - 1972 |
| Pontiac | GTO | 1967 - 1974 |
| Pontiac | LeMans | 1967 - 1972 |
| Pontiac | Tempest | 1967 - 1970 |
| Pontiac | Ventura II | 1971 - 1974 |
You may also like…
-

FiTECH Master Kit Go EFI 4 600 HP Fuel Injection Systems with Force Fuel Systems 35202
$1,600.56 Select options -

CVF Racing Black Diamond Serpentine System for 289, 302 & 351W – AC, Power Steering & Alternator – All Inclusive–BD-302-WRAPTOR-AC
$3,034.18 Select options -

Triangulated 4-Bar Rear Coil Over Suspension Kit*
$2,999.00 Select options












